SPTO 4000 by Schwing
$0
SPTO 4000 by Schwing
Concrete Pump Details
Pump Specifications
Number of Strokes/Min
38
Main Oil Pump
N/A
Lube System (Hopper)
N/A
Max. Aggregate Size
2.5
General Specifications
Hopper Vibrator
N/A
Tool Box
N/A
Water Tank
N/A
Seller Note
PUMP SPECIFICATIONS |
2023H-6
|
2010H-6
|
||||
U.S. |
Metric |
U.S. |
Metric |
|||
| Theor. Concrete Output | 182 cu yds/h | 139 cu m/h | 183 cu yds/h | 140 cu m/h | ||
| Max. Pressure on Concrete | 1233 psi | 85 bar | 1233 psi | 85 bar | ||
| Max. Strokes Per Minute | 28 | 38 | ||||
| Max. Aggregate size | 2.5 in | 63.5 mm | 2.5 in | 63.5 mm | ||
| Material Cylinder Diameter | 9 in | 230 mm | 8 in | 200 mm | ||
| Material Cylinder Stroke | 79 in | 2000 mm | 79 in | 2000 mm | ||
| Differential Cylinder Diameter | 4.7 in | 120 mm | 5.1 in | 130 mm | ||
| Maximum Oil Flow | 158.5 gal/min | 600 l/min | 158.5 gal/min | 600 l/min | ||
| Hydraulic Circuitry Type | MPS | MPS | ||||
| Valve Type | M Rock | M Rock | ||||

| *Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice. |