TP1015 by CPE America
$0
TP1015 by CPE America
Concrete Pump Details
Pump Specifications
Seller Note

- The oil flows in a closed circuit from the Rexroth pump to the hydraulic cylinders and returns to the pump directly, which allows higher performance and efficiency.
- Our intelligent control system switches the direction of the oil flow, allowing oil to flow freely.
- Direct return of the oil to the pump prevents contamination of the hydraulic system
PUMP CELL
Various pump cell option suitable for each job site condition.
Pump cell | Max.output (m³/h) | Max.pressure (bar) | Stroke (mm) | Cylinder dia. (mm) | Strokes (per min) | Applicable models | |
| 1208 | 81 | 71 | 1200 | 200 | 36 | 21m |
| 1409 | 90 | 70 | 1400 | 200 | 35 | 24-28m |
| 1609 | 90 | 70 | 1600 | 200 | 25 | 30m |
| 1611 | 110 | 85 | 1600 | 230 | 27 | 28-30m |
| 2114 | 140 | 70 | 2100 | 230 | 26 | 32-43m |
| 2116 | 160 | 85 | 2100 | 230 | 30 | 32-56m |
| 2516 | 160 | 85 | 250 | 230 | 25 | 63m |
SPECIFICATION
PUMP
Model: | TP1015 |
Control System: | Closed (FFH) |
Main Pump: | A4VG180 X 2 |
Concrete cylinder (Dia. x mm): | Dia.200 x 2,100 |
Drive cylinder (Dia. x mm): | Dia.160 x 2,100 |
S-tube: | S2015(Dia.200-150mm) |
Hopper volume (L): | 600 |
Fuel tank capacity (L): | 400 |
Hyd. Oil tank capacity (L): | 450 |
Overall size (W x H x L) (mm): | 7,550 x 2,760 x 2,660 |
Weight (kg): | (9500, 9700, 10,600) |
Axle / Tire: | 1 axle / 2 double tires |
max. aggregate size (mm): | 40 |
ENGINE
MODEL: | TP1015 |
MAKER: | DOOSAN(KOREA) |
ENGINE MODEL: | PU126TI |
POWER: | 294 kW at 2,100 rpm |
Torque: | 1,521 Nm at 1,400 rpm |
Type: | Diesel, Tier-1 |
Under max. concrete output | Under max. concrete pressure |
Concrete output / pressure * | Rod side | 100 m3/hr / 97 bar | 66 m3/hr / 153 bar |
Piston side | 70 m3/hr / 141 bar | 45 m3/hr / 224 bar | |
Vertical reach ** | Rod side | 123 m | 227 m |
Piston side | 209 m | 370 m |