Tires 50%
Boom Pipe 60-70%
New wear plate
New cut ring
Tires 50%
Boom Pipe 60-70%
New wear plate
New cut ring
| PUMP DESCRIPTION | |
|---|---|
| Year | 2006 |
| Brand | CIFA |
| Model | 47M |
| Condition | Good |
| Type | Boom Pump |
| Proportional | Yes |
| Power | PTO |
| Sections | 5 |
| Radio Remote | Yes |
| Pump hours | 2,953 |
| Length | 47 |
| Outrigger | X-Style |
| Fold Style | Roll & Fold |
| Pump Location | Central USA |
| TRUCK DESCRIPTION | |
|---|---|
| Year | 2006 |
| Brand | Mack |
| Model | MR6882 |
| Engine Hours | 15,241 |
| Miles | 145,835 |
| Condition | Good |
| Transmission make | |
| Transmission speeds |