21,405 yards pumped thru cyl.
5,390 PTO hours
Pipeline 90%
Wear parts 90%
Tires 90%
21,405 yards pumped thru cyl.
5,390 PTO hours
Pipeline 90%
Wear parts 90%
Tires 90%
| PUMP DESCRIPTION | |
|---|---|
| Year | 2002 |
| Brand | Schwing |
| Model | SX |
| Condition | Good |
| Type | Boom Pump |
| Proportional | Yes |
| Power | PTO |
| Sections | 4 |
| Radio Remote | Yes |
| Pump hours | |
| Length | 58m |
| Outrigger | X-Style |
| Fold Style | Roll & Fold |
| Pump Location | Central Canada |
| TRUCK DESCRIPTION | |
|---|---|
| Year | 2002 |
| Brand | TOR |
| Model | T63120 |
| Engine Hours | 22,193 |
| Miles | 160878 |
| Condition | Good |
| Transmission make | |
| Transmission speeds |