| Specifications: | P60 |
| Maximum Output: | 49M3 |
| Maximum Concrete Pressure: | 85 bar |
| Maximum aggregate size: | 30 mm |
| Concrete Cylinder Size: | 165 mm |
| Concrete Cylinder Stroke: | 1,125 mm |
| Hydraulic Cylinder Size: | 75 mm |
| Maximum strokes per minute: | 40 |
| Variable Volume Control: | Yes |
| S-tube Casting Size: | 152 x 127 |
| Hydraulic Cylinder Size: | 75 mm bore x 127 mm stroke x 29 mm rod |
| Hydraulic Tank Capacity: | 180 litre with inspection hatch |
| Hopper Capacity: | 540 litre through full Trojan range |
| Hopper Height: | 650 mm |
| Hopper Outlet Size: | 127 mm through full Trojan range |
| Engine Size: | 65 kW |
| Fuel Tank Capacity | 80 litre with level gauge |
| Axle Capacity: | 3,000 kg torsion bar suspension |
| Wheel: | 225/70R x 15 sport rims |
| Brakes: | 300 mm electric (Optional hydraulic over ride |
| Outriggers: | Manual standard models (Optional hydraulic rear and/or front) |
| Length: | 4,800 mm |
| Width: | 1,700 mm |
| Height: | 1,750 mm |
| Weight: | 2,450 kg |
p60 by TransCrete
$0
p60 by TransCrete
Concrete Pump Details
Pump Specifications
Number of Strokes/Min
40
Concrete Output Max (theo.)
49M3
Seller Note