SP 9000 by Schwing
$0
SP 9000 by Schwing
Concrete Pump Details
Pump Specifications
Number of Strokes/Min
30/20
Concrete Output Max (theo.)
149/ 97 cu yds
Seller Note
SPECIFICATIONS |
||||
2020-7 150/90 |
||||
U.S. |
Metric |
|||
| Concrete Output Per Hour (Rod/Piston) | 149/ 97 cu yds | 114/ 74 cu m | ||
| Maximum Pressure on Concrete (Rod/Piston) | 1827/2855 psi | 126/ 197 bar | ||
| Maximum Aggregate Size | 2.5 in | 64 mm | ||
| Concrete Cylinder Diameter | 8 in | 200 mm | ||
| Concrete Cylinder Stroke Length | 79 in | 2000 mm | ||
| Differential Piston/Rod Diameter | 5.9 in | 150 mm | ||
| Outlet Diameter | — | — | ||
| Concrete Valve Type | High Pressure Rock™ with Double Shift Cylinders | |||
| Shifting Cylinders | 2 | |||
| Max. Pump Strokes Per Minute (Rod/Piston) | 30/ 20 | |||
| Volume Control | 0 to Maximum | |||
| Hydraulic System | Open Loop | |||
| Main Hydraulic Pump | — | |||
| Hydraulic Pressure (Rod/Piston) | 5076 psi | 350 bar | ||
| Hydraulic Tank Capacity | — | — | ||
| Engine Model- CAT Tier 4 F | CAT® 18 | |||
| Diesel Engine Power | 630 hp | 470 kw | ||
| Fuel Tank Capacity | 170 gal | 643 l | ||
| Hopper Capacity | 21.5 cu ft | 0.6 cu m | ||
| Hopper-Height | 68 in | 1727 mm | ||
| Axle | Single Standard Job Site | |||
| Axle Capacity Rating | — | — | ||
| Tires | — | |||
| Brakes | N/A | |||
| Outrigger Legs | Hydraulic | |||
| Length | 26′ | 8 m | ||
| Width | 7′ 7″ | 2.3 m | ||
| Height | 10′ 6″ | 3.2 m | ||
| Trailer Units Weight | 24,250 lbs | 11,000 kg | ||
| Remote Control Cable | Cable-Pump Forward/ Stop/Reverse/E-Stop | |||
| *Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice. |
