SP 7500 by Schwing
$0
SP 7500 by Schwing
Concrete Pump Details
Pump Specifications
Number of Strokes/Min
22/ 14
Concrete Output Max (theo.)
88/ 58 cu ydS
Seller Note
SPECIFICATIONS |
||||
2018-5 150/90 |
||||
U.S. |
Metric |
|||
| Concrete Output Per Hour (Rod/Piston) | 88/ 58 cu yds | 67/ 44 cu m | ||
| Maximum Pressure on Concrete (Rod/Piston) | 2256/ 3524 psi | 156/ 243 bar | ||
| Maximum Aggregate Size | 2.5 in | 64 mm | ||
| Concrete Cylinder Diameter | 7 in | 180 mm | ||
| Concrete Cylinder Stroke Length | 79 in | 2000 mm | ||
| Differential Piston/Rod Diameter | 5.9 in | 150 mm | ||
| Outlet Diameter | 6 in | 150 mm | ||
| Concrete Valve Type | High Pressure Rock™ with Double Shift Cylinders | |||
| Shifting Cylinders | 2 | |||
| Max. Pump Strokes Per Minute (Rod/Piston) | 22/ 14 | |||
| Volume Control | 0 to Maximum | |||
| Hydraulic System | Open Loop | |||
| Main Hydraulic Pump | — | |||
| Hydraulic Pressure (Rod/Piston) | 5076 psi | 350 bar | ||
| Hydraulic Tank Capacity | — | — | ||
| Engine Model- CAT Tier 4 F | CAT® 9.3 | |||
| Diesel Engine Power | 400 hp | 298 kw | ||
| Fuel Tank Capacity | 105 gal | 397 l | ||
| Hopper Capacity | 21.2 cu ft | 0.6 cu m | ||
| Hopper-Height | 57.5 in | 1461 mm | ||
| Axle | Single Standard Job Site | |||
| Axle Capacity Rating | — | — | ||
| Tires | — | |||
| Brakes | N/A | |||
| Outrigger Legs | Hydraulic | |||
| Length | 24′ 3″ | 7.4 m | ||
| Width | 7′ 2″ | 2.2 m | ||
| Height | 9′ 5″ | 2.9 m | ||
| Trailer Units Weight | 20,725 lbs | 9412 kg | ||
| Remote Control Cable | Cable-Pump Forward/ Stop/Reverse/E-Stop | |||
| *Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice. |
