SPTM by Schwing
$0
SPTM by Schwing
Concrete Pump Details
Pump Specifications
Number of Strokes/Min
34
Concrete Output Max (theo.)
118/ 91 CU YDS
Seller Note
SPECIFICATIONS |
|||||
| SP 1250 | SP 2000 | ||||
U.S. |
Metric |
U.S. |
Metric |
||
| Concrete Output Per Hour (Rod/Piston) | 95 cu yds | 73 cu m | 118/91 cu yds | 91/70 cu m | |
| Maximum Pressure on Concrete (Rod/Piston) | 942 psi | 65 bar | 870/1568 psi | 60/108 bar | |
| Maximum Aggregate Size | 1.5 in | 37 mm | 2.5 in | 64 mm | |
| Concrete Cylinder Diameter | 7 in | 180 mm | 8 in | 200 mm | |
| Concrete Cylinder Stroke Length | 55 in | 1400 mm | 63 in | 1600 mm | |
| Differential Piston/Rod Diameter | 3.15/ 2.16 in | 80/ 55 mm | 4.72/ 3.14 in | 120/ 80 mm | |
| Outlet Diameter | 5 in | 125 mm | 7 in | 180 mm | |
| Concrete Valve Type | Long Rock™ | M Rock™ | |||
| Shifting Cylinders | 2 | 2 | |||
| Max. Pump Strokes Per Minute (Rod/Piston) | 34 | 30/23 | |||
| Volume Control | 0 to Maximum | 0 to Maximum | |||
| Hydraulic System | Open Loop | Open Loop | |||
| Main Hydraulic Pump | A11VLO130 | A11VLO190 | |||
| Hydraulic Tank Capacity | 105 gal | 397 l | 105 gal | 397 l | |
| Engine Power | 174 hp | 129 kW | 174 hp | 129 kW | |
| Engine Model – Diesel Tier 4 Final | CAT® 4.4 | CAT® 4.4 | |||
| Engine Power | 174 hp | 129 kW | 174 hp | 129 kW | |
| Fuel Tank Capacity | 62 gal | 235 l | 65 gal | 246 l | |
| Hopper Capacity | 11 cu ft | 0.31 cu m | 21 cu ft | 0.6 cu m | |
| Length | 20′ 8″ | 6.3 m | 20′ 8″ | 6.3 m | |
| Width | 7′ 11″ | 2.4 m | 7′ 11″ | 2.4 m | |
| Height | 8′ | 2.5 m | 8′ | 2.5m | |
| Unit Weight | 17,800 lbs | 8074 kg | 19,900 lbs | 9026 kg | |
| *Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice. |