SP 2000 by Schwing
$0
SP 2000 by Schwing
Concrete Pump Details
Pump Specifications
Number of Strokes/Min
30/23
Concrete Output Max (theo.)
118/ 91 CU YDS
Seller Note
SPECIFICATIONS |
||
U.S. |
Metric |
|
| Concrete Output Per Hour (Rod/ Piston) | 118/ 91 cu yds | 90/ 70 cu m |
| Maximum Pressure on Concrete (Rod/ Piston) | 870/ 1566 psi | 60/ 108 bar |
| Maximum Aggregate Size | 2.5 in | 63.5 mm |
| Concrete Cylinder Diameter | 8 in | 200 mm |
| Concrete Cylinder Stroke Length | 63 in | 1600 mm |
| Differential Piston/Rod Diameter | 4.72/ 3.14 in | 120/ 80 mm |
| Outlet Diameter | 7 in | 180 mm |
| Concrete Valve Type | M Rock | |
| Shifting Cylinders | 2 | |
| Max. Pump Strokes Per Minute (Rod/Pison) | 30/ 23 | |
| Volume Control | 0 to Maximum | |
| Hydraulic System | Open Loop | |
| Main Hydraulic Pump | A11VLO190 | |
| Hydraulic Pressure | 4362 psi | 301 bar |
| Hydraulic Tank Capacity | 112 gal | 424 l |
| Engine Model – Diesel Tier 4 F | CAT 4.4 | |
| CAT Diesel Engine Power | 173 hp | 129.5 kW |
| Fuel Tank Capacity | 53 gal | 200 l |
| Hopper Capacity | 21 cu ft | .6 cu m |
| Hopper Height | 51 in | 1294 mm |
| Axle | Tandem Standard | |
| Axle Capacity Rating | 14,000 lbs | 6350 kg |
| Tandem Axle Tires | LT 235/85 R16 (std.) | |
| Brakes | Electric | |
| Outrigger Legs | Manual Standard | |
| Length | 20′ 1.5″ | 6129 mm |
| Width | 6′ 4″ | 1950 mm |
| Height | 7′ 11″ | 2167 mm |
| Unit Weight (Tier 4) | 13050 lbs | 5919 kg |
| Remote Control Cable | 100 ft | 30.5 m |
| *Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice. |
